| Berrien County Michigan Apartments For Rent | GoPromo |
| Apartment Finders |
| AAR RENTAL & INVESTMENT 2031 PLAZA DR BENTON HARBOR, MI 49022 (269) 927-3168 | ADKINS VILLAGE HOUSING 423 DONALD ADKINS DR BENTON HARBOR, MI 49022 (269) 927-2562 | ADLER HOME PO BOX 12 BARODA, MI 49101 (269) 422-1672 | ARBOR TRAILS 1615 N 5TH ST NILES, MI 49120 (269) 683-1850 |
| ARIES INVESTMENT CORP 7155 BLUE STAR HWY COLOMA, MI 49038 (269) 849-1213 | BENTON MANOR CO-OPERATIVE 197 MADELINE AVE BENTON HARBOR, MI 49022 (269) 925-8761 | BERRIEN HOMES 1901 COUNCIL DR BENTON HARBOR, MI 49022 (269) 927-3548 | BRIAR CREST TOWNHOUSES 680 PLATT ST NILES, MI 49120 (269) 684-2461 |
| BRIARWOOD APARTMENTS 1903 UNION ST BENTON HARBOR, MI 49022 (269) 927-1055 | BRIDGMAN ESTATES 9955 BALDWIN RD BRIDGMAN, MI 49106 (269) 465-5956 | BRIDGMAN RETIREMENT HOME 11880 GAST RD BRIDGMAN, MI 49106 (269) 426-6264 | BRIDGMAN'S RETIREMENT & CARE 4074 LAKE ST BRIDGMAN, MI 49106 (269) 465-6567 |
| BUCHANAN PLACE APARTMENTS 601 W 4TH ST BUCHANAN, MI 49107 (269) 695-7047 | CEDAR CREST APARTMENTS 4581 RED ARROW HWY STEVENSVILLE, MI 49127 (269) 429-4952 | COGIC VILLAGE APARTMENTS 1914 TERRITORIAL RD BENTON HARBOR, MI 49022 (269) 926-4000 | COUNTRY VIEW APT & TOWNSHOMES 1928 E BRITAIN AVE BENTON HARBOR, MI 49022 (269) 926-6653 |
| D & B RENTALS 505 S OTTAWA RD BENTON HARBOR, MI 49022 (269) 926-8828 | E & H RENTALS 9046 US HIGHWAY 31 # 1 BERRIEN SPRINGS, MI 49103 (269) 473-5622 | E RAYFORD SENIOR HOUSING 1961 E EMPIRE AVE BENTON HARBOR, MI 49022 (269) 926-2363 | FAIR HOUSING CTR-SOUTHWEST 175 TERRITORIAL RD BENTON HARBOR, MI 49022 (269) 927-6777 |
| FOUNTAINVIEW VILLAGE APARTMENT 4419 RED ARROW HWY STEVENSVILLE, MI 49127 (269) 429-3918 | FOUR FLAGS PLAZA 17 N 7TH ST NILES, MI 49120 (269) 684-2246 | GRIFFIN ESTATES 1721 BOND ST NILES, MI 49120 (269) 687-1000 | GUEST REST APARTMENTS 2394 YANKEE ST NILES, MI 49120 (269) 684-2608 |
| HAGAR CREST APARTMENTS 6342 HAGAR SHORE RD W # 7 COLOMA, MI 49038 (269) 849-0931 | HARBOR POINT APARTMENTS 1350 FAIRPLAIN DR BENTON HARBOR, MI 49022 (269) 926-2899 | HARBOR POINTE APARTMENTS 1981 PLAZA DR BENTON HARBOR, MI 49022 (269) 926-2426 | HARBOR TOWERS 250 E WALL ST # 308 BENTON HARBOR, MI 49022 (269) 927-3529 |
| HARBOR TOWN APARTMENTS-NILES 728 PLEASANT ST ST JOSEPH, MI 49085 (269) 982-7300 | HARBOR TOWNE APARTMENTS 2000 N US HIGHWAY 31 NILES, MI 49120 (269) 684-1831 | KLING APARTMENTS 706 BROADWAY ST NILES, MI 49120 (269) 683-4680 | LAKE PINES APARTMENTS 2665 LAKE PINE DR ST JOSEPH, MI 49085 (269) 429-2282 |
| LAKECREST APARTMENTS 3001 LAKESHORE DR # 229 ST JOSEPH, MI 49085 (269) 983-4444 | LAKECREST RAVINE 2850 CLEVELAND AVE ST JOSEPH, MI 49085 (269) 983-6666 | LAKECREST SHORELINE 3001 LAKESHORE DR ST JOSEPH, MI 49085 (269) 983-4444 | LAKESHORE CONDOMINIUMS 3628 S LAKESHORE DR ST JOSEPH, MI 49085 (269) 429-4481 |
| M & C HOME & APARTMENT RENTAL 2145 M 139 BENTON HARBOR, MI 49022 (269) 925-8897 | MAIN STREET APARTMENTS 9038 N MAIN ST # 2 BERRIEN SPRINGS, MI 49103 (269) 473-3020 | MC GLOTHLEN PROPERTIES 231 BOND ST NILES, MI 49120 (269) 684-9975 | MEETINGHOUSE AT FIDELITY 162 PIPESTONE ST BENTON HARBOR, MI 49022 (269) 927-0000 |
| METEA COURT-SENIORS 809 RYNEARSON ST BUCHANAN, MI 49107 (269) 695-9842 | MILL POND APARTMENTS 800 E SMITH ST BUCHANAN, MI 49107 (269) 695-0475 | MILL PONDS APARTMENT 107 N HAMILTON DR BUCHANAN, MI 49107 (269) 695-0475 | MONOGRAM 4528 LAKE ST BRIDGMAN, MI 49106 (269) 465-6146 |
| MOORE ENTERPRISES 6645 US HIGHWAY 31 BERRIEN SPRINGS, MI 49103 (269) 429-3017 | NORTH BY THE SHORE 2722 PIPESTONE RD BENTON HARBOR, MI 49022 (269) 927-2722 | NORTH NILES VILLA 1819 N 5TH ST NILES, MI 49120 (269) 684-5590 | OAK TREE APARTMENTS 305 LOCUST ST W THREE OAKS, MI 49128 (269) 756-7334 |
| OAKVIEW ESTATES APARTMENTS 17670 US HIGHWAY 12 NEW BUFFALO, MI 49117 (269) 469-2150 | ORCHARD VIEW APARTMENTS 1970 NASH DR ST JOSEPH, MI 49085 (269) 428-2823 | PARK LANE VILLAGE 7746 RED ARROW HWY WATERVLIET, MI 49098 (269) 463-3065 | PARK MANOR APARTMENTS 9766 ROSEHILL RD BERRIEN SPRINGS, MI 49103 (269) 473-7275 |
| PARKSIDE TERRACE 701 N RED BUD TRL BUCHANAN, MI 49107 (269) 695-7543 | PARKVIEW APARTMENTS 613 N FRONT ST # A NILES, MI 49120 (269) 683-8407 | PAWATING VILLAGE 1 FORT ST NILES, MI 49120 (269) 684-4500 | PAWATING VILLAGE 25 FORT ST NILES, MI 49120 (269) 684-4500 |
| R A APARTMENTS 1272 PIPESTONE RD BENTON HARBOR, MI 49022 (269) 925-1770 | RIVER TERRACE APARTMENTS 200 RIVER TERRACE DR BENTON HARBOR, MI 49022 (269) 926-1900 | ROSEHILL MANOR 9905 ROSEHILL RD BERRIEN SPRINGS, MI 49103 (269) 471-7673 | RYNEARSON VILLAGE 1386 LEISURE LN BUCHANAN, MI 49107 (269) 695-5381 |
| SENIOR-LIFE MANOR 8948 2ND ST BARODA, MI 49101 (269) 422-1014 | SHORES 2665 LAKE PINE DR ST JOSEPH, MI 49085 (269) 429-2289 | SOUTHVIEW APARTMENTS 510 S 3RD ST NILES, MI 49120 (269) 684-5438 | SOUTHVIEW APARTMENTS 830 SKYLINE DR NILES, MI 49120 (269) 684-5438 |
| SPANSAIL COURT APARTMENTS 108 N MAIN ST BERRIEN SPRINGS, MI 49103 (269) 683-1423 | SUNSET LANDING APARTMENTS 9587 RED ARROW HWY # 210 BRIDGMAN, MI 49106 (269) 465-3333 | TANGLEWOOD APARTMENTS 25 FORT ST NILES, MI 49120 (269) 684-4500 | TANGLEWOOD APARTMENTS 700 PLATT ST NILES, MI 49120 (269) 684-4500 |
| UNIVERSITY RETIREMENT CTR 8689 US HIGHWAY 31 BERRIEN SPRINGS, MI 49103 (269) 471-1500 | VILLAGE AT FAIRPLAIN 777 E NAPIER AVE BENTON HARBOR, MI 49022 (269) 926-2144 | VILLAGE WEST APARTMENTS 736 COLONY CT NILES, MI 49120 (269) 683-6040 | VINEYARDS APARTMENTS 3355 S LAKESHORE DR ST JOSEPH, MI 49085 (269) 429-7522 |
| WEST WIND APARTMENTS 808 W FRONT ST BUCHANAN, MI 49107 (269) 695-2555 | WESTVIEW APARTMENTS 2702 S LAKESHORE DR ST JOSEPH, MI 49085 (269) 983-7728 | WHITCOMB TOWER RETIREMENT 509 SHIP ST ST JOSEPH, MI 49085 (269) 983-2513 | WILDS RIVER REST 12409 N RED BUD TRL BUCHANAN, MI 49107 (269) 695-6074 |
| WOODLAND TERRACE 8850 RED ARROW HWY BRIDGMAN, MI 49106 (269) 465-7600 |
|
Michigan Apartments by City Michigan Apartment by County Michigan Apartment by Zip Code USA Apartment Directory |
|
MI Apartments by City MI Apartments by County MI Apartment Websites Michigan Apartment Links Grand Rapids Apartments |
|
Copyright © 2000 - 2008
GoPromo Marketing Group, Inc, All Rights Reserved.
|
| 181 |
|
Lighthouse Village - $125 Rebate |
![]() |
||
| City: Cheboygan | County: Cheboygan | ID: 12774 | |||
| 182 |
|
Village Green of Waterford ($125 Rebate) |
![]() |
||
| City: Waterford | County: Oakland | ID: 12785 | |||
| 183 |
|
Village Green of Belleville ($125 Rebate) |
![]() |
||
| City: Belleville | County: Wayne | ID: 12792 | |||
| 184 |
|
Village Green of Belleville ($125 Rebate) |
![]() |
||
| City: Belleville | County: Wayne | ID: 12792 | |||
| 185 |
|
Arlington Townhomes - $125 Rebate |
![]() |
||
| City: Royal Oak | County: Oakland | ID: 12807 | |||
| 186 |
|
San Remo Villa - $125 Rebate |
![]() |
||
| City: Harrison Township | County: Macomb | ID: 12819 | |||
| 187 |
|
Stadium District Apartments |
![]() |
||
| City: Lansing | County: Ingham | ID: 12601 | |||
| 188 |
|
Woodland Glen - $125 Rebate |
![]() |
||
| City: Saginaw | County: Saginaw | ID: 12857 | |||
| 189 |
|
Village Green of Farmington Hills |
![]() |
||
| City: Farmington Hills | County: Oakland | ID: 11355 | |||
| 190 |
|
Village Green on Franklin ($125 Rebate) |
![]() |
||
| City: Southfield | County: Oakland | ID: 11356 | |||
| 191 |
|
Willowood Apartments - $125 Rebate |
![]() |
||
| City: Lansing | County: Ingham | ID: 10765 | |||
| 192 |
|
Bavarian Village on the Lake | |||
| City: Clarkston | County: Oakland | ID: 10369 | |||
| 193 |
|
Globe Apartments - Downtown Apartments | |||
| City: Downtown Grand Rapids | County: Kent | ID: 1961 | |||
| 194 |
|
Waterchase Apartments (Huge Savings) | |||
| City: Wyoming | County: Kent | ID: 2021 | |||
| 195 |
|
Westwind Townhomes - $125 Rebate |
![]() |
||
| City: Lansing | County: Ingham | ID: 8159 | |||
| 196 |
|
Meadow Ridge Apartments | |||
| City: Greenville | County: Montcalm | ID: 6963 | |||
| 197 |
|
Hidden Valley - $125 Cash Rebate |
![]() |
||
| City: Grand Rapids NE | County: Kent | ID: 5910 | |||
| 198 |
|
Muskegon Townhomes - $125 Rebate |
![]() |
||
| City: Muskegon | County: Muskegon | ID: 12861 | |||
| 199 |
|
South Saginaw Homes - $125 Rebate |
![]() |
||
| City: Saginaw | County: Saginaw | ID: 12871 | |||
| 200 |
|
Erwin Senior Estates (55+) - $125 Rebate |
![]() |
||
| City: Saginaw | County: Saginaw | ID: 12875 | |||