| Calhoun County Michigan Apartments For Rent | GoPromo |
|
Apartment
Finders |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ALBION HOUSING COMM COPS 629 SYCAMORE ST ALBION, MI 49224 (517) 629-2237 |
ALPINES APARTMENTS 120 WA WEE NORK DR # 1 BATTLE CREEK, MI 49015 (269) 968-6022 |
ASHGROVE APARTMENTS 201 WEST DR N # 82 MARSHALL, MI 49068 (269) 781-6211 | B J APARTMENTS 17 ELM ST BATTLE CREEK, MI 49017 (269) 962-1861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARNEYVILLE SENIOR CITIZENS 420 S WEBSTER ST HOMER, MI 49245 (517) 568-4393 | BATTLE CREEK HOUSING OFFICE 250 CHAMPION ST BATTLE CREEK, MI 49017 (269) 965-0591 | BATTLE CREEK NON-PROFIT HSNG 85 LENON ST BATTLE CREEK, MI 49017 (269) 963-8655 | BENT TREE 59 LAURA LN BATTLE CREEK, MI 49017 (269) 962-4803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROOKSIDE APARTMENTS 4201 W DICKMAN RD SPRINGFIELD, MI 49015 (269) 963-3229 | BROOKSTONE APARTMENTS 5400 DAHLIA DR BATTLE CREEK, MI 49015 (269) 979-8707 | CARLSON APARTMENTS 504 COLUMBIA AVE E BATTLE CREEK, MI 49015 (269) 964-4542 | CARRIAGE HOUSE APARTMENTS 205 E WATSON ST # 21 ALBION, MI 49224 (517) 629-8170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRESTON MANAGEMENT 15 TERRITORIAL RD E BATTLE CREEK, MI 49015 (269) 969-9623 | CROWNE CHASE APARTMENTS 1417 CAPITAL AVE NE BATTLE CREEK, MI 49017 (269) 963-2320 | EAGLES RIDGE APARTMENTS 801 TECUMSEH RD BATTLE CREEK, MI 49015 (269) 965-3613 | ELLSWORTH & GARFIELD APTS 610 S HILLSDALE ST HOMER, MI 49245 (517) 568-3360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMILY ANDRUS HOME 652 CAPITAL AVE NE BATTLE CREEK, MI 49017 (269) 962-0027 | FAIRLANE APARTMENTS 719 AVENUE A # 1D SPRINGFIELD, MI 49015 (269) 964-8468 | FOREST HILLS APARTMENTS 907 CAPITAL AVE SW # B BATTLE CREEK, MI 49015 (269) 963-2365 | FREEDOM APARTMENTS 100 RIVERSIDE DR BATTLE CREEK, MI 49015 (269) 968-5307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEORGETOWN ESTATES 1975 COLUMBIA AVE E BATTLE CREEK, MI 49014 (269) 965-5736 | GLENN VALLEY APARTMENTS 5255 GLENN VALLEY DR BATTLE CREEK, MI 49015 (269) 979-2272 | GLENWOOD TRACE APT LEASING 225 WINDING WAY BATTLE CREEK, MI 49014 (269) 962-7384 | GRIST MILL APARTMENTS 403 S CLAY ST HOMER, MI 49245 (517) 568-3620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIDDEN LANE APARTMENTS 612 GARRISON RD # 2D BATTLE CREEK, MI 49017 (269) 963-8897 | HILL HOUSE APARTMENTS 337 CHAMPION ST BATTLE CREEK, MI 49017 (269) 965-9040 | KEYSTONE LAKE APARTMENTS 114 GETHINGS CIR BATTLE CREEK, MI 49015 (269) 962-7588 | KNOLLWOOD TOWN HOMES 180 CARL AVE BATTLE CREEK, MI 49015 (269) 962-6209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAKESIDE APARTMENTS & TWNHSES 1103 MICHIGAN AVE E # 13 BATTLE CREEK, MI 49014 (269) 962-2438 | LAKEVIEW APARTMENTS PO BOX 854 BATTLE CREEK, MI 49016 (269) 964-3774 | LAKEVIEW MEADOWS 890 TERRITORIAL RD W BATTLE CREEK, MI 49015 (269) 968-0300 | LANDINGS 100 MINGES CREEK PL # A101 BATTLE CREEK, MI 49015 (269) 979-2120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIMEWOOD APARTMENTS 572 LIMEWOOD DR BATTLE CREEK, MI 49017 (269) 963-1151 | LINCOLNSHIRE HOMES 900 BOYD DR # 1 ALBION, MI 49224 (517) 629-4270 | MANU APARTMENTS 310 EATON ST BATTLE CREEK, MI 49017 (269) 565-0887 | MAPLE GROVE APARTMENTS 1041 MAPLE ST ALBION, MI 49224 (517) 629-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARSHALL HOUSE 200 E SPRUCE ST # 108 MARSHALL, MI 49068 (269) 781-2391 | MC CLELLAN APARTMENTS 1120 ARMS ST # 1 MARSHALL, MI 49068 (269) 781-3770 | MC CLELLAN PHASE THREE 15881 MCCLELLAN DR MARSHALL, MI 49068 (269) 781-7984 | MEADE APARTMENTS 15881 MCCLELLAN DR MARSHALL, MI 49068 (269) 781-5277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINGES CREEK VILLAGE 151 MINGES CREEK PL BATTLE CREEK, MI 49015 (269) 979-3336 | OAK MEADOW HOMES 1300 HILLSIDE RD ALBION, MI 49224 (517) 629-2233 | OAKBROOK APARTMENT 74 RAMBLING LN BATTLE CREEK, MI 49015 (269) 979-0804 | OAKBROOK APARTMENTS 50 GREENTREE BLVD BATTLE CREEK, MI 49015 (269) 979-1249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKBROOK APARTMENTS & TOWNHOME 10 RAMBLING RD BATTLE CREEK, MI 49015 (269) 979-4663 | PARK PLACE APTS & OFFICES 119 E CASS ST # 2 ALBION, MI 49224 (517) 629-3109 | PARKWAY MANOR OFC 380 TRUTH DR BATTLE CREEK, MI 49017 (269) 964-6902 | PINE KNOLL APARTMENTS 115 PINE KNOLL DR BATTLE CREEK, MI 49014 (269) 962-0222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLO CLUB APARTMENTS 861 E MICHIGAN AVE MARSHALL, MI 49068 (269) 781-3600 | RIVER APARTMENTS 45 STRINGHAM RD # 2 BATTLE CREEK, MI 49017 (269) 968-2136 | RIVER OAKS APARTMENTS 226 TAFT CT BATTLE CREEK, MI 49014 (269) 964-2300 | RIVERSIDE APARTMENTS 312 CRARY ST # 1E MARSHALL, MI 49068 (269) 781-7274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIVERVIEW POINTE APARTMENTS 120 RIVERSIDE DR BATTLE CREEK, MI 49015 (269) 660-8700 | RO AN APARTMENTS PO BOX 2606 BATTLE CREEK, MI 49016 (269) 969-5079 | SHELBORNE PARK APARTMENTS 109 SPRINGVIEW DR BATTLE CREEK, MI 49017 (269) 966-6760 | SHERIDAN APARTMENTS 1120 ARMS ST MARSHALL, MI 49068 (269) 781-9710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPRINGVIEW TOWER APARTMENTS 231 SPRINGVIEW DR BATTLE CREEK, MI 49017 (269) 968-9105 | TEAL RUN APARTMENTS 5235 HORIZON DR BATTLE CREEK, MI 49015 (269) 979-5432 | TEKONSHA APARTMENTS 993 US HIGHWAY 27 N TEKONSHA, MI 49092 (517) 767-4273 | VILLAGE GREEN APARTMENTS 200 WEST DR N # 28 MARSHALL, MI 49068 (269) 781-6554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VILLAGE INN APARTMENTS 100 RIVERSIDE DR # B6 BATTLE CREEK, MI 49015 (269) 968-0601 | VILLAS OF CHARLEMAGNE 709 TOULOUSE BATTLE CREEK, MI 49017 (269) 962-1400 | WALDEN POND TOWN HOUSES 1200 ARMS ST # 2 MARSHALL, MI 49068 (269) 781-9924 | WILLIAMSBURG APARTMENTS 775 WAGNER DR # 7 BATTLE CREEK, MI 49017 (269) 968-9873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILLOW CREEK APARTMENTS 19 WILLOW CREEK DR BATTLE CREEK, MI 49015 (269) 979-3500 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||